- Result sheet
- Students strength
Department of Zoology
Student strength 2018-19
Sr.No. | Class | Number of Students |
01 | B.Sc. I | 156 |
02 | B.Sc. II | 70 |
03 | B.Sc. III | 11 |
04 | Total | 237 |
Department of Zoology
Student strength 2019-20
Sr.No. | Class | Number of Students |
01 | B.Sc. I | 136 |
02 | B.Sc. II | 70 |
03 | B.Sc. III | 10 |
04 | Total | 216 |
Department of Zoology
Student strength 2020-21
Sr.No. | Class | Number of Students |
01 | B.Sc. I | 195 |
02 | B.Sc. II | 94 |
03 | B.Sc. III | 21 |
04 | Total | 310 |
Department of Zoology
Student strength 2021-22
Sr.No. | Class | Number of Students |
01 | B.Sc. I | 100 |
02 | B.Sc. II | 92 |
03 | B.Sc. III | 11 |
04 | Total | 203 |
Department of Zoology
Student strength 2022-23
Sr.No. | Class | Number of Students |
01 | B.Sc. I | 100 |
02 | B.Sc. II | 62 |
03 | B.Sc. III | 12 |
04 | Total | 174 |
Department of Zoology
Student strength 2023-24
Sr.No. | Class | Number of Students |
01 | B.Sc. I | 101 |
02 | B.Sc. II | 51 |
03 | B.Sc. III | 11 |
04 | Total | 163 |
- Faculty strength
Department of Zoology
Faculty strength 2018-19
Sr. No. | Name of Teacher |
|
|
01 | Dr. Mrs. Khandare S.N. |
02 | Dr. Randive S.R. |
Total | 02 |
Department of Zoology
Faculty strength 2019-20
Sr. No. | Name of Teacher |
|
|
01 | Dr. Mrs. Khandare S.N. |
02 | Dr. Randive S.R. |
Total | 02 |
Department of Zoology
Faculty strength 2020-21
Sr. No. | Name of Teacher |
|
|
01 | Dr. Mrs. Khandare S.N. |
02 | Dr. Randive S.R. |
Total | 02 |
Department of Zoology
Faculty strength 2021-22
Sr. No. | Name of Teacher |
|
|
01 | Dr. Mrs. Khandare S.N. |
02 | Dr. Randive S.R. |
Total | 02 |
Department of Zoology
Faculty strength 2022-23
Sr. No. | Name of Teacher |
|
|
01 | Dr. Mrs. Khandare S.N. |
02 | Dr. Randive S.R. |
Total | 02 |
Department of Zoology
Faculty strength 2023-24
Sr. No. | Name of Teacher |
|
|
01 | Dr. Mrs. Khandare S.N. |
02 | Mr. Mane A.S. |
03 | Dr. Randive S.R. |
Total | 03 |
No comments:
Post a Comment